Fayetteville (Arkansas)
Here is general information about Fayetteville in Arkansas
Fayetteville statistic
Coordinates | 36°03′45″N 94°09′27″W |
Country | United States |
State | Arkansas |
County | Washington |
Township | Fayetteville |
Founded | 1828 |
Incorporated | 1836 |
Rechartered | 1867 |
Named for | originally George Washington, renamed after Fayetteville, Tennessee |
Elevation | 1,401 ft (427 m) |
Time zone | UTC−6 (Central) |
ZIP codes | 72701–72704 |
Area code(s) | 479 |
FIPS code | 05-23290 |
Major airport | Northwest Arkansas National Airport (XNA) |
Interstate highways | |
Rapid transit | Ozark Regional Transit |
Website | City of Fayetteville |
Government (Type) | Mayor–Council |
Government (Mayor) | Lioneld Jordan |
Government (Council) | Members Sonia GutierrezSarah MarshMark KinionMatthew PettySloan ScrogginSarah BunchTeresa TurkKyle Smith |
Government (City) | 55.80 sq mi (144.53 km2) |
Government (Land) | 54.42 sq mi (140.96 km2) |
Government (Water) | 1.38 sq mi (3.57 km2) |
Area (City) | 55.80 sq mi (144.53 km2) |
Area (Land) | 54.42 sq mi (140.96 km2) |
Area (Water) | 1.38 sq mi (3.57 km2) |
Population (2020) (City) | 93,949 |
Population (2020) (Rank) | 2nd in Arkansas |
Population (2020) (Density) | 1,726.21/sq mi (666.49/km2) |
Population (2020) (Urban) | 295,083 (US: 129th) |
Population (2020) (Metro) | 546,725 (US: 105th) |
Population (2020) (Demonym) | Fayettevillian |
Other cities info:
Fayetteville (/ˈfeɪətˌvɪl/) is the second-largest city in Arkansas, the county seat of Washington County, and the biggest city in Northwest Arkansas. The city is on the outskirts of the Boston Mountains, deep within the Ozarks. Known as Washington until 1829, the city was named after Fayetteville, Tennessee, from which many of the settlers had come. It was incorporated on November 3, 1836, and was rechartered in 1867. The three-county Northwest Arkansas Metropolitan Statistical Area is ranked 105th in terms of population in the United States with 546,725 in 2020 according to the United States Census Bureau. The city had a population of 93,949 at the 2020 Census.